Gross Catholic Basketball provides plenty of excitement for Cougar fans! Boys hoops has a long tradition of excellence. This season promises to be a journey to remember.
Gross Catholic also sponsors a youth basketball program for junior high students where they learn the fundamentals needed to be able to compete at a high level in high school.
| Date | Time | Opponent | Results |
| 12/02/2011 | 7:30 PM | Beatrice | L 47-61 |
| 12/03/2011 | 7:30 PM | Aussie's | W 53-34 |
| 12/06/2011 | 7:30 PM | @ Elkhorn South | W 58-43 |
| 12/09/2011 | 7:30 PM | @ Schuyler Community | W 66-29 |
| 12/13/2011 | 7:30 PM | Bishop Neumann | W 63-47 |
| 12/16/2011 | 6:00 PM | Cougar Classic vs Blair | W 85-77 |
| 12/17/2011 | 7:30 PM | Cougar Classic Championship vs Boys Town | L 64-57 |
| 12/22/2011 | 6:00 PM | Elkhorn | W 72-67 |
| 12/29/2011 | 12:15 PM | Waverly Holiday Invite vs Norris | W 55-52 |
| 12/30/2011 | 12:15 PM | Championship vs Waverly | W 53-51 |
| 01/03/2012 | 7:30 PM | @ Bennington | W 84-51 |
| 01/06/2012 | 7:30 PM | @ Ralston | W 68-57 |
| 01/13/2012 | 7:30 PM | vs Skutt | L 65-68 |
| 01/17/2012 | 7:00 PM | @ Skutt (RCC Tourney) | L 68-73 |
| 01/20/2012 | 7:00 PM | @ Roncalli (RCC Tourney) | W 80-66 |
| 01/27/2012 | 7:30 PM | @ Roncalli Catholic | W 71-64 |
| 01/31/2012 | 7:30 PM | @ Mount Michael | W 76-47 |
| 02/03/2012 | 7:30 PM | Lincoln Pius X | W 81-73 |
| 02/10/2012 | 7:30 PM | @ South Sioux City | W 70-68 |
| 02/14/2012 | 7:30 PM | Nebraska City | W 70-38 |
| 02/17/2012 | 7:45 PM | @ Plattsmouth | W 62-53 |
| 02/21/2012 | 7:30 PM | @ Gretna | W 58-39 |
| 02/27/2012 | 5:30 PM | Districts @ Westside vs Ralson | W 73-69 |
| 02/28/2012 | 7:00 PM | District Championship @ Westside vs Gretna | W 47-41 |
| 03/08/2012 | 10:45 AM | @ State vs Gering (Sports Center) | W 53-42 |
| 03/09/2012 | 2:00 PM | @ State vs S. Sioux (Sports Center) | |
| 03/10/2012 | 1:00 PM | State Final (Sports Center) |
| Date | Time | Opponent | Results |
| 12-02-2011 | 5:45 PM | Beatrice | L 24-39 |
| 12-03-2011 | 5:45 PM | Aussie's | W 73-29 |
| 12-06-2011 | 5:45 PM | @ Elkhorn South | L 71-54 |
| 12-09-2011 | 5:45 PM | @ Schuyler | W 54-29 |
| 12-13-2011 | 5:45 PM | Bishop Neumann | L 64-72 |
| 12-22-2011 | 4:15 PM | Elkhorn | W 47-37 |
| 12-28-2011 | TBD | @ North Tournament vs Westside | W 39-36 |
| 12-29-2011 | TBD | @ North Tournament vs Burke | L 49-51 |
| 12-30-2011 | TBD | @ North Tournament vs Northwest | W 2-0 (forfeit) |
| 01-03-2012 | 5:45 PM | @ Bennington | W 50-39 |
| 01-06-2012 | 5:45 PM | @ Ralston | L 32-45 |
| 01-13-2012 | 5:45 PM | vs Skutt | W 59-39 |
| 01-17-2012 | 5:15 PM | @ Skutt (RCC Tourney) | L 52-57 |
| 01-26-2012 | 7:30 PM | @ Roncalli Catholic | W 73-67 |
| 01-30-2012 | 7:30 PM | Boys Town | W 63-56 |
| 01-31-2012 | 5:45 PM | @ Mount Michael | W 49-47 |
| 02-03-2012 | 5:45 PM | Lincoln Pius X | L 57-61 |
| 02-10-2012 | 4:00 PM | South Sioux City | L 64-78 |
| 02-14-2012 | 5:45 PM | Nebraska City | |
| 02-17-2012 | 6:00 PM | @ Plattsmouth | |
| 02-21-2012 | 6:00 PM | @ Gretna |
| Date | Time | Opponent | Results |
| 12/5/2011 | 7:30 PM | Abraham Lincoln | W 59-49 |
| 12/7/2011 | 6:00 PM | Skutt Catholic | W 43-25 |
| 12/8/2011 | 7:00 PM | Millard South | L 51-56 |
| 12/10/2011 | 10:00 AM | @ Mt. Michael | W 43-21 |
| 12/13/2011 | 4:00 PM | Bishop Neumann | L 53-63 |
| 12/15/2011 | 7:30 PM | Thomas Jefferson | W 61-29 |
| 12/17/2011 | 2:00 PM | @ Gretna | L 45-63 |
| 12/29/2011 | 11:00 AM | Ralston | L 31-53 |
| 1/18/2012 | 5:45 PM | @ Omaha Northwest | L 39-49 |
| 1/19/2012 | 4:00 PM | @ Bryan | W 77-67 |
| 1/28/2012 | 10:00 AM | Mt. Michael | W 43-37 |
| 2/1/2012 | 7:00 PM | Roncalli Catholic | W 55-45 |
| 2/11/2012 | 9:00 AM | @ Ralston | W 70-58 |
| Date | Time | Opponent | Results |
| 12/3/2011 | 4:00 PM | Aussie's | W 43-33 |
| 12/5/2011 | 6:00 PM | Abraham Lincoln | W 56-38 |
| 12/7/2011 | 6:00 PM | @ Skutt Catholic | W 58-48 (A) L 20-60 (B) |
| 12/10/2011 | 9:30 AM | Bryan | W 55-26 |
| 12/12/2011 | 6:00 PM | Papillion-La Vista South | W 46-29 (A) L 42-51 (B) |
| 12/15/2011 | 6:00 PM | Thomas Jefferson | W 65-15 |
| 12/21/2011 | 5:30 PM | Bellevue West | L 49-58 (A) W 54-35 (B) |
| 12/28-31 | TBD | @ Omaha North B-Bomber Tourney North Bryan Roncalli |
L 31-42 W 45-15 W 49-46 |
| 1/2/2012 | 7:30 PM | Platteview | W 52-38 (A) |
| 1/7/2012 | 10:00 AM | Ralston | W 45-36 (A) W 56-18 (B) |
| 1/9/2012 | 7:30 PM | @ Gretna | W 46-37 (A) |
| 1/10/2012 | 4:30 PM | @ Westside | L 42-57 (A) L 35-49 (B) |
| 1/14/2012 | 11:30AM | @ Bennington | W 50-41 |
| 1/18/2012 | 7:00 PM | @ Roncalli Catholic | L 39-42 |
| 1/21/2012 | 9:00 AM | Blair (A Only) | W 63-38 |
| 1/24/2012 | 4:30 PM | @ Elkhorn | W 53-43 |
| 1/30/2012 | 6:00 PM | Boys Town | L 44-55 |
| 2/9/2012 | 6:30 PM | Plattsmouth | L 47-58 |
| 2/11/2012 | 12:00 PM | St. Albert Invite | W 53-48 |
Varsity and JV Boys Basketball Rosters |
||||
|
No.
|
Name | Pos. | Height | Grade |
| 2 | Yankee Krajicek | G | 5'11 | 12 |
| 3 | Trevor Nollett | G | 5'10 | 10 |
| 4 | Josh Missak | G | 6'0 | 12 |
| 5 | Cody McCann | G | 5'11 | 11 |
| 10 | Luke Pietryga | G | 5'10 | 12 |
| 11 | Nick Heffelfinger | G | 5'10 | 11 |
| 12 | Marc Tangeman | G | 6'0 | 12 |
| 14 | Zach Mueller | G | 5'10 | 11 |
| 15 | Dylan Travis | G | 6'2 | 12 |
| 20 | Zach Johnk | G | 6'1 | 11 |
| 21 | Tommy Hamilton | G | 5'11 | 11 |
| 22 | Zach Knicky | F | 6'3 | 11 |
| 23 | Anton Rice | F | 6'2 | 12 |
| 24 | JJ Lebeda | G | 5'10 | 11 |
| 25 | Kevin Handzlik | G | 5'10 | 10 |
| 30 | Joe Coenen | F | 6'1 | 11 |
| 31 | Jake Hansen | F | 6'1 | 10 |
| 32 | Logan Schlickbernd | G | 5'10 | 10 |
| 33 | Nick Wonder | F | 6'2 | 10 |
| 40 | Danny O'Donnell | P | 6'6 | 11 |
| 52 | Jake McGuire | F | 6'3 | 12 |
| 54 | Noah Arneson | C | 6'2 | 10 |
Reserve Boys Basketball Rosters |
||||
| No. | Name | Pos. | Height | Grade |
| 10/11 | Trevor Nollett | G | 5'10 | 10 |
| 12/13 | Nathan Koenig | G | 5'9 | 10 |
| 14/15 | Jacob Johnson | F | 6'1 | 10 |
| 20/21 | Jake Hansen | F | 6'1 | 10 |
| 22/23 | Jack Fraser | F | 5'10 | 10 |
| 24/25 | Matthew Sullivan | G | 6'0 | 10 |
| 30/31 | Bryan Vomacka | G | 5'10 | 10 |
| 32/33 | Logan Schlickbernd | G | 5'10 | 10 |
| 34/35 | Shane Ball | F | 5'10 | 10 |
| 40/41 | Alex Melcher | G | 5'11 | 10 |
| 42/43 | Doug Veys | F | 5'10 | 10 |
| 44/45 | Kevin Handzlik | G | 5'10 | 10 |
| 54/55 | Noah Arneson | C | 6'2 | 10 |
Freshman Boys Basketball Rosters |
||||
| No. | Name | Pos. | Height | Grade |
| 1 | Matt Lewis | 5'2 | 9 | |
| 2 | Jacob McElligott | 5'6 | 9 | |
| 4 | Jake Adkins | 5'10 | 9 | |
| 5 | Cody Kampschneider | 5'7 | 9 | |
| 10 | Matthew Jesus | 5'8 | 9 | |
| 12 | Patrick Mruz | 5'7 | 9 | |
| 13 | Josiah Pesek | 5'6 | 9 | |
| 14 | Jeff Pospichal | 5'7 | 9 | |
| 15 | Vince Rice | 5'4 | 9 | |
| 20 | Noah Fanslau | 6'0 | 9 | |
| 21 | Jason Reed | 5'5 | 9 | |
| 22 | Matt Herting | 5'10 | 9 | |
| 23 | Conner Krause | 6'0 | 9 | |
| 24 | Collin Peterson | 5'11 | 9 | |
| 30 | Nick Hofmaier | 5'11 | 9 | |
| 31 | Louis Foral | 6'0 | 9 | |
| 32 | Ethan Spires | 6'0 | 9 | |
| 33 | Will Coenen | 6'0 | 9 | |
| 34 | Hunter Sidzyik | 5'9 | 9 | |
| 35 | Samuel Idra | 5'9 | 9 | |
| 40 | Joe McCoy | 6'3 | 9 | |
| 41 | Joe Wilwerding | 6'2 | 9 | |
| 42 | Tony Sacco | 5'10 | 9 | |
| 43 | Matt McConnell | 5'10 | 9 | |
| 44 | Cody Padilla | 5'8 | 9 | |
