Boys Golf is played in the spring. By the end of the season, we expect to see smooth green courses, blue skys, light breezes and moderate temperatures. At the beginning of the season we often experience snow covered courses, gray skies, hurricane-force winds and ice cold temperatures.
The ability to focus through all weather conditions is what sets Gross Catholic golfers apart.
The Boys Golf home course is Tregaraon and is located at 13909 Glengarry Circle, Bellevue, NE 68123.
| Date | Time | Opponent | Results |
| 4/2/2012 | 9:00 AM | @ Omaha Central | Team 6th Tommy Hamilton 9th |
| 4/4/2012 | 9:00 AM | @ Bellevue East | Team 3rd Tommy Hamilton 5th Matt Shukis 9th |
| 4/16/2012 | 9:00 AM | @ Creighton Prep | Team 13th |
| 4/19/2012 | 8:00 AM | @ Thomas Jefferson Invite | Team 3rd Tommy Hamilton 2nd Matt Shukis 5th |
| 4/24/2012 | 9:00 AM | @ SkyHawk Invitational | Team 11th Matt Shukis 7th Tommy Hamilton 13th |
| 4/26/2012 | 3:30 PM | vs Brownell Talbot | Win Matt Shukis 36 |
| 4/30/2012 | TBA | @ Roncalli Invite | Team 1st Tommy Hamilton 1st |
| 5/2/2012 | 4:00 PM | @ Roncalli Catholic | Win |
| 5/3/2012 | 3:00 PM | vs Skutt, Brownell, Elkhorn | Tie 1st |
| 5/8/2012 | 9:00 AM | @ RCC | Team 3rd |
| 5/14/2012 | TBA | @ Districts | |
| 5/22-23 | TBA | @ State |
| Date | Time | Opponent | Results |
| 4/2/2012 | 9:00 AM | @ Millard South | No team results |
| 4/10/2012 | 8:30 AM | Gross JV Invite | Team 10th |
| 4/18/2012 | 8:30 AM | @ Central | No team results |
