Gross Catholic Football has a long tradition of competitive excellence. The Cougar football program has consistently placed in the Nebraska Top Ten rankings. Coach Tim Johnk has the boys dominating their opponents, striving towards excellence and consistently making the playoffs.
Varsity Home Field: Bryan Senior High, 4700 Giles Road, Bellevue, Nebraska
JV & Freshman Home Field: Gross Catholic Macaitis Field, 7700 S. 43rd Street, Bellevue, Nebraska
| Day | Date | Time | Opponent | Result |
|---|---|---|---|---|
| Fri | Aug 26 | 7:00PM | vs. Lincoln Pius X | W 10-6 |
| Fri | Sep 2 | 7:00PM | @ Elkhorn South HS | L 0-10 |
| Fri | Sep 9 | 7:00PM | @ Gretna High School | L 22-35 |
| Thu | Sep 15 | 7:00PM | vs. South Sioux City | W 23-14 |
| Fri | Sep 23 | 7:00PM | @ Elkhorn High School | L 10-13 |
| Fri | Sep 30 | 7:00PM | vs. Schuyler Community School | W 45-14 |
| Thu | Oct 6 | 7:00PM | vs. Boys Town High School | L 20-21 |
| Fri | Oct 14 | 7:00PM | @ Skutt Catholic | L 10-31 |
| Fri | Oct 21 | 7:00PM | @ Ralston High School | L 19-23 |
| Day | Date | Time | Opponent | Results |
|---|---|---|---|---|
| Mon | Aug 29 | 4:30PM | @ Mt Michael Benedictine | W 52-0 |
| Tue | Sep 6 | 6:00PM | @ Lewis Central HS | W 47-12 |
| Mon | Sep 12 | 4:30PM | vs. Platteview Jr/Sr HS | L 7-26 |
| Mon | Sep 19 | 4:30PM | vs. Bennington High School | W 49-24 |
| Mon | Sep 26 | 6:30PM | @ Ralston High School | L 14-30 |
| Mon | Oct 3 | 4:30PM | @ Skutt Catholic | L 14-30 |
| Mon | Oct 17 | 4:30PM | vs. Nebraska City | W 28-20 |
| Day | Date | Time | Opponent | Results |
|---|---|---|---|---|
| Thu | Sep 1 | 4:30PM | vs. Ralston High School | W 20-12 |
| Thu | Sep 8 | 4:30PM | vs. Lincoln Pius X | L 28-32 |
| Thu | Sep 15 | 4:30PM | @ Beatrice | W 30-26 |
| Thu | Sep 22 | 4:30PM | @ Skutt Catholic | L 6-24 |
| Thu | Sep 29 | 6:30PM | @ Roncalli Catholic | W 26-14 |
| Thu | Oct 6 | 4:30PM | @ Abraham Lincoln High School | L 12-20 |
| Thu | Oct 20 | 4:30PM | @ Bennington High School |
Varsity Roster |
varsity | jv | freshman | |||||
| No. | First Name | Last Name | Height | Weight | Positions | Grade |
| 2 | Yankee | Krajicek | 5'10 | 175 | WR/CB | 12 |
| 3 | Max | Connor | 5'8" | 150 | WR/CB/K | 11 |
| 4 | Brent | Watkins | 5'6 | 140 | QB/DB | 11 |
| 5 | Brennan | Connelly | 5'6" | 155 | FS/K/WR | 12 |
| 6 | Jacob | Johnson | 6'0" | 165 | QB/OLB | 10 |
| 7 | Matthew | Sullivan | 5'9" | 160 | RB/CB | 10 |
| 8 | Cameron | Larsen | 5'11" | 130 | K/P | 10 |
| 9 | Derek | Dostal | 5'10 | 180 | QB/LB | 11 |
| 10 | Nick | Targy | 5'6 | 140 | RB/DB | 11 |
| 11 | Ben | Peters | 5'8" | 135 | WR/FS | 11 |
| 12 | Zach | Johnk | 6'1 | 175 | QB/FS | 11 |
| 13 | Nathan | Koenig | 5'10 | 140 | WR/CB | 10 |
| 14 | Nick | O'Donnell | 5'10 | 160 | QB/FS | 10 |
| 15 | Dylan | Travis | 6'3 | 175 | WR/FS | 12 |
| 16 | Shane | Ball | 5'11" | 130 | WR/DB | 10 |
| 17 | Ted | Wilwerding | 5'10 | 150 | FB/OLB | 11 |
| 18 | Joey | Novotny | 5'11" | 180 | WR/CB | 12 |
| 19 | Bryan | Vomacka | 5'7" | 150 | WR/CB | 10 |
| 20 | Nate | Zimmerer | 5'11 | 170 | RB/FS | 11 |
| 21 | Anthony | Vigneri | 5'11" | 174 | RB/LB | 10 |
| 22 | Zach | Knicky | 6'3 | 170 | WR/OLB | 11 |
| 25 | Nick | Kiscoan | 5'10" | 165 | RB/OLB | 12 |
| 26 | Jacob | Herren | 5'7" | 132 | WR/CB | 10 |
| 29 | Frank | Wilwerding | 5'7" | 150 | WR/OLB | 11 |
| 32 | Lucas | Matulka | 5'10" | 180 | FB/OLB | 12 |
| 33 | Roman | Andrews | 5'6 | 160 | RB/MLB | 9 |
| 34 | Tyler | Koraleski | 6'2" | 195 | FB/MLB | 10 |
| 40 | Alex | Hunt | 5'11 | 190 | FB/MLB | 12 |
| 42 | James | Farnan | 5'5" | 145 | WR/CB | 10 |
| 44 | Joe | Coenen | 6'2 | 210 | TE/MLB | 11 |
| 46 | Zach | Buchta | 5'10 | 155 | TE/MLB | 10 |
| 49 | Tony | Sampugnaro | 6'1 | 210 | TE/DE | 10 |
| 50 | Ryan | Songcuan | 5'6" | 195 | G/MLB | 12 |
| 51 | Chad | Bertagni | 5'10" | 235 | G/DT | 11 |
| 52 | Pete | Lundak | 5'8 | 225 | DT/OG | 11 |
| 55 | Matt | Kerkman | 5'11 | 210 | C/DE | 12 |
| 57 | Chris | Budin | 5'11" | 250 | G/DT | 11 |
| 60 | Kyle | Kuncl | 6'2" | 240 | T/DT | 10 |
| 62 | Devin | Knoblauch | 6'2" | 275 | T/DT | 10 |
| 63 | Brian | Kocol | 6'0" | 215 | C/DT | 11 |
| 64 | Zach | Becklun | 6'2" | 210 | C/DE | 10 |
| 65 | Jacob | Lenhart | 6'1" | 222 | T/DT | 10 |
| 66 | Andrew | Blocker | 6'2" | 240 | T/DE | 12 |
| 67 | Christian | Bertagni | 5'7" | 210 | G/DT | 10 |
| 68 | Nick | Holthe | 5'9" | 250 | G/DT | 10 |
| 72 | Guillermo | Chavez | 6'0" | 205 | G/DE | 11 |
| 73 | Trevor | Peterson | 6'1" | 210 | G/DE | 11 |
| 74 | Noah | Arneson | 6'3" | 255 | T/DT | 10 |
| 75 | Jose | Ramirez | 5'10" | 180 | G/DE | 10 |
| 76 | Tim | Pflug | 5'11" | 205 | G/DE | 12 |
| 77 | Nick | Kabourek | 5'11 | 290 | T/DT | 10 |
| 79 | Doug | Grace | 5'9" | 245 | TDT | 11 |
| 80 | Nate | Crnkovich | 6'4" | 190 | TE/DE | 11 |
| 81 | Anton | Rice | 6'1" | 155 | WR/CB | 12 |
| 82 | Mitch | Reed | 5'10" | 145 | WR/CB | 12 |
| 83 | Andrew | McElmeel | 5'8" | 132 | WR/DB | 10 |
| 86 | Daniel | James | 5'8 | 145 | WR/FS | 10 |
| 87 | Jake | McGuire | 6'3 | 180 | TE/DE | 12 |
| 88 | Trevor | Nollett | 5'7" | 135 | WR/CB | 10 |
Junior Varsity Roster |
varsity | jv | freshman | |||||
| No. | First Name | Last Name | Height | Weight | Positions | Grade |
| 3 | Max | Connor | 5'9 | 150 | WR/CB/K | 11 |
| 4 | Brent | Watkins | 5'6 | 140 | QB/DB | 11 |
| 6 | Jacob | Johnson | 6'0 | 165 | QB/OLB | 10 |
| 7 | Matthew | Sullivan | 5'9 | 160 | RB/CB | 10 |
| 8 | Cameron | Larsen | 5'11 | 130 | K/P | 10 |
| 9 | Derek | Dostal | 5'10 | 180 | QB/LB | 11 |
| 10 | Nick | Targy | 5'6 | 140 | RB/DB | 11 |
| 11 | Ben | Peters | 5'8 | 135 | WR/FS | 11 |
| 13 | Nate | Koenig | 5'10 | 140 | WR/CB | 10 |
| 14 | Nick | O'Donnell | 5'10 | 160 | QB/FS | 10 |
| 16 | Shane | Ball | 5'11 | 130 | WR/DB | 10 |
| 17 | Ted | Wilwerding | 5'10 | 150 | FL/OLB | 11 |
| 19 | Bryan | Vomacka | 5'7 | 150 | WR/CB | 10 |
| 26 | Jacob | Herren | 5'7 | 132 | WR/CB | 10 |
| 29 | Frank | Wilwerding | 5'7 | 150 | WR/OLB | 11 |
| 33 | Roman | Andrews | 5'6 | 160 | RB/MLB | 9 |
| 34 | Tyler | Koraleski | 6'2 | 195 | FB/MLB | 10 |
| 42 | James | Farnan | 5'5 | 145 | WR/CB | 10 |
| 46 | Zach | Buchta | 5'10 | 155 | TE/MLB | 10 |
| 49 | Tony | Sampugnaro | 6'1 | 210 | TE/DE | 10 |
| 57 | Chris | Budin | 5'11 | 250 | G/DT | 11 |
| 60 | Kyle | Kuncl | 6'2 | 240 | T/DT | 10 |
| 62 | Devin | Knoblauch | 6'2 | 275 | T/DT | 10 |
| 63 | Brian | Kocol | 6'0 | 215 | C/DT | 11 |
| 64 | Zach | Becklun | 6'2 | 210 | C/DE | 10 |
| 65 | Jacob | Lenhart | 6'1 | 222 | T/DT | 10 |
| 67 | Christian | Bertagni | 5'7 | 210 | G/DT | 10 |
| 68 | Nick | Holthe | 5'9 | 250 | G/DT | 10 |
| 72 | Guillermo | Chavez | 6'0 | 205 | G/DE | 11 |
| 73 | Trevor | Peterson | 6'1 | 210 | G/DE | 11 |
| 75 | Jose | Ramirez | 5'10 | 180 | G/DE | 10 |
| 77 | Nick | Kabourek | 5'11 | 290 | T/DT | 10 |
| 79 | Doug | Grace | 5'9 | 245 | T/DT | 11 |
| 83 | Andrew | McElmeel | 5'8 | 132 | WR/DB | 10 |
| 86 | Daniel | James | 5'8 | 145 | WR/FS | 10 |
| 88 | Trevor | Nollett | 5'7 | 135 | WR/CB | 10 |
Freshman Roster |
varsity | jv | freshman | |||||
| No. | First Name | Last Name | Height | Weight | Positions | Grade |
| 2 | Hunter | Sidzyik | WR/DB | 9 | ||
| 3 | Joey | Zoucha | WR/DB | 9 | ||
| 5 | Khair | Majouk | WR/DB | 9 | ||
| 8 | Sean | Chol | WR/DB | 9 | ||
| 11/95 | Gueit | Chol | WR/DB | 9 | ||
| 12 | Jason | Reed | WR/DB | 9 | ||
| 14 | Matt | Herting | QB/LB | 9 | ||
| 15 | Jaydn | Munnelly | RB/DB | 9 | ||
| 16 | Garwich | Lam | WR/DB | 9 | ||
| 17 | Jake | Mitzlaff | LB/RB | 9 | ||
| 18 | Nick | Huelskamp | WR/DB | 9 | ||
| 20 | Matt | Jesus | WR/DB | 9 | ||
| 22 | Nate | Teitler | WR/DB | 9 | ||
| 24 | Vince | Rice | WR/DB | 9 | ||
| 25 | Wes | McCann |
RB/LB |
9 | ||
| 29 | Jake | Adkins | WR/DB | 9 | ||
| 30 | Josiah | Pesek | WR/DB | 9 | ||
| 32 | Enrique | Chavez |
RB/LB |
9 | ||
| 33 | Tony | Poppleton | WR/DB | 9 | ||
| 42 | Jacob | McElligott | WR/DB | 9 | ||
| 44 | Andrew | Sakalosky | WR/DB | 9 | ||
| 45/46 | Akol | Mayen | WR/DB | 9 | ||
| 50 | Tony | Sacco |
RB/LB |
9 | ||
| 51 | Christian | Dostal | OL/DL | 9 | ||
| 52 | John | Begley | OL/DL | 9 | ||
| 55 | Makinnley | Zoucha | OL/DL | 9 | ||
| 56/86 | Roberto | Silva | OL/DL | 9 | ||
| 60 | Joe | McCoy | OL/DL | 9 | ||
| 61 | Cody | Padilla | OL/DL | 9 | ||
| 63 | Dan | Garbina | OL/DL | 9 | ||
| 64 | Christian | Philen | OL/DL | 9 | ||
| 66 | Nick | Hofmaier | WR/DB | 9 | ||
| 71 | Louis | Foral | OL/DL | 9 | ||
| 72 | Dominic | Hezel | OL/DL | 9 | ||
| 73 | Andrew | Burke-Kane | OL/DL | 9 | ||
| 74 | Raul | Reyes | OL/DL | 9 | ||
| 75 | Jefte | Pena | OL/DL | 9 | ||
| 76 | Caleb | Cornett | WR/DB | 9 | ||
| 80 | Will | Coenen | OL/ | 9 | ||
| 82 | Matt | Lewis | WR/DB | 9 | ||
| 83 | Jeff | Pospichal | RB/QB/DB | 9 | ||
| 84 | Noah | Fanslau | WR/LB | 9 | ||
| 85 | Conner | Krause | WR/LB/DB | 9 | ||
| 90/89 | Luke | Williams |
RB/LB |
9 | ||
| 92/70 | Jacob | Kaczmarek | OL/DL | 9 | ||
| 99/67 | Jacob | Nyberg | OL/DL | 9 | ||
| varsity | jv | freshman | ||||||
Varsity Head Coach: Tim Johnk
Varsity Assistants: Shelby Sweetmon, Mike Filipowicz, Tim Bowen, Dan Connelly, Randy Schmitz, Denny Hess, Bob Sledge, Nick Sinnott, Pat Dempsey, Jason Sterba, Mike Stutzman, Jon Carlston, Randy Novotny
JV Head Coach: Nick Sinnott
JV Assistant Coaches: Pat Dempsey, Jason Sterba, Mike Stutzman, Jon Carlston, Randy Novotny
Freshman Head Coach: Chris Vacek
Freshman Assistant Coaches: Paul Parr Jr., John Cunningham, Marcus Crawford
