Gross Catholic Cross Country girls and boys teams have each qualified for the state championship four times. The team has won one state and two district championships. One runner has taken first in the state championships and 3 individual runners have taken first in districts. It is a program geared for success.
| Day | Date | Time | Opponent | Results |
|---|---|---|---|---|
| Fri | Sep 2 | 4:00PM | @ Papillion South Invite | Var. Girls 5th Place JV Girls 4th Place Var. Boys 4th Place JV Boys 4th Place |
| Sat | Sep 10 | 8:30AM | @ CENTRAL INVITE | Var. Girls 5th Place JV Girls 5th Place Var. Boys 5th Place JV Boys 4th Place |
| Mon | Sep 12 | 4:00PM | @ CLASS OF METRO @ PAPIO | Var. Girls 10th Place Var. Boys 8th Place -Nick Larsen 1st Place in sophomore division |
| Tue | Sep 20 | TBA | @ PREP INVITE | Var. Girls 17th Place Var. Boys 11th Place |
| Thu | Sep 29 | 4:30PM | @ SSC INVITE | Var. Girls 5th Place Var. Boys 1st Place JV Girls 8th Place JV Boys 5th Place 9/10 Division 8th Place |
| Thu | Oct 6 | 4:00PM | @ RCC @ SKUTT | Var. Girls 7th Place Var. Boys 3rd Place |
| Thu | Oct 13 | TBA | @ District @ Skutt | Var. Girls 7th Place Var. Boys 5th Place -Nick Larsen qualifies for state |
| Fri | Oct 21 | TBA | vs. State | Nick Larsen 8th Place |
| Girl's Last Name | Girl's First Name | Grade |
| Beaudoin | Hannah | 11 |
| Ficenec | Sara | 12 |
| Galas | Maddie | 10 |
| Krupa | Paige | 11 |
| Lay | Emma | 9 |
| Martinez | Liza | 10 |
| Metzger | Erin | 9 |
| Missak | Nadia | 10 |
| Power | Paloma | 9 |
| Smith | Katie | 10 |
| Stuva | Sara | 12 |
| Targy | Hannah | 10 |
| Wilwerding | Rachel | 12 |
| Boy's Last Name | Boy's First Name | Grade |
| Blankman | Joey | 12 |
| Buerman | Max | 12 |
| Burbach | Brandon | 11 |
| Burke | Connor | 12 |
| Conaway | Neil | 12 |
| Cordwin | Josh | 11 |
| Fickel | Aaron | 9 |
| Henton | Nate | 11 |
| Kolbo | Tom | 11 |
| Larsen | Nick | 10 |
| Larsen | T.J | 9 |
| Loza | Angel | 12 |
| McCann | Cody | 11 |
| Moore | T,J | 12 |
| Sauley | Connor | 10 |
| Smith | Bradley | 10 |
| Spires | Ethan | 9 |
| Sullivan | Connor | 12 |
| Thomas | Chris | 11 |
| Weiss | Joe | 12 |
| Weiss | Jeff | 9 |
| Williams | Kyle | 12 |
| Wilwerding | Joe | 9 |
Coach: Rich Carey
Assistant: Joe Mlnarik
